Cape Cod Hospital Auxiliary Contributions to Date
Total Money Contributed by the Auxiliary
| 1953 to 1975 | Various Equipment Purchases | 603,846 |
| 1975 | Major Equipment for new wing completed in 1978 | 500,000 |
| 1979 | Linear Accelerator for Radiation Therapy | 300,000 |
| 1981 | Cat Scan Contribution | 100,000 |
| 1982 | Treatment Planning Simulator for Radiation Therapy | 180,000 |
| 1983 | Anatomically Programmed Radiology Trauma Suite | 185,000 |
| 1984 | Computerized Cardiac Imaging Equipment | 180,000 |
| 1985 | Heart Scan Suite | 200,000 |
| 1987 | Laser Surgical Equipment | 180,000 |
| 1988 | Dual Linear Accelerator | 1,075,000 |
| 1993 | Lyndon P. Lorusso Emergency Department | 450,000 |
| 1995 | Davenport Mugar Cancer Center | 500,000 |
| 1999 | Breast Care Center | 1,000,000 |
| 5,453,846 | ||
| 2002 | Pledged $1,500,000 to Cardiac Care Center | |
| 2003 | Paid toward pledge | 225,000 |
| 2004 | Paid toward pledge | 200,025 |
| 2005 | Paid toward pledge | 235,000 |
| 2006 | Paid toward pledge | 225,000 |
| 2007 | Paid toward pledge | 205,000 |
| Balance owed on pledge is $409,775 | ||
| TOTAL CONTRIBUTIONS TO DATE FROM 1953 IS: | $6,543,871.00 | |
Find a Physician
Highlights
Contact Us
Cape Cod Hospital
27 Park Street
Hyannis MA 02601
Phone: 508-771-1800
Directions
Falmouth Hospital
100 Ter Heun Drive
Falmouth, MA 02540
Phone: 508-548-5300
Directions